Journal of the Warburg and Courtauld Institutes
Availability and Prices
There is only one issue per year. The current issue is Volume LXXV (2012): publication 17 December 2012.
Online access to JWCI articles via IngentaConnect and JSTOR
The online edition (ISSN 2044-0014) runs from Volume LXX (2007) and is available through IngentaConnect. Independent researchers can pay to access individual articles through Ingenta. Purchasers of Volumes LXXII–LXXV (2009–12) receive complimentary access to the corresponding issues of our online edition.
Beginning with Volume LXXVI (2013), access to the online edition will be available only as a paid subscription option. Purchasing procedures for this volume will be announced in April or May 2013 and will include an online-only option.
Volumes I (1937) to LXXI (2008) are available via JSTOR, as part of their Arts & Sciences III Collection. JSTOR is an independent not-for-profit organisation, accessible through many academic libraries. Non-affiliated researchers can pay to download individual articles from the JSTOR website.
JWCI Volumes I–LXXV (1937–2012)
A complete list is given below (click the volume numbers for lists of contents). To order copies of back issues please write to: warburg.journal@sas.ac.uk. Many older volumes are now in short supply or available only as reprints.
Volume | Year | ISBN | Institutions | Booksellers | Promotions | p&p | Inclusive | prices | ||
| ||||||||||
2012 | 978-1908590-015 | £117.50 | £94.00 | n/a | £14.00 | £131.50 | £108.00 | |||
2011 | 978-0854811-557 | £115.00 | £92.00 | n/a | £13.00 | £128.00 | £105.00 | |||
2010 | 978-0854811-519 | £110.00 | £88.00 | n/a | £10.00 | £120.00 | £98.00 | |||
2009 | 978-0854811-489 | £110.00 | £88.00 | n/a | £9.00 | £119.00 | £97.00 | |||
2008 | 978-0854811-465 | £105.00 | £84.00 | see below** | £10.00 | £115.00 | £94.00 | |||
2007 | 978-0854811-458 | £85.00 | £68.00 | n/a | £9.00 | £94.00 | £77.00 | |||
2006 | 978-0854811-410 | £77.50 | £62.00 | n/a | £9.00 | £86.50 | £71.00 | |||
2005 | 978-0854811-397 | £77.50 | £62.00 | n/a | £9.00 | £86.50 | £71.00 | |||
2004 | 978-0854811-366 | £75.00 | £60.00 | n/a | £9.00 | £84.00 | £69.00 | |||
2003 | 978-0854811-342 | £70.00 | £56.00 | n/a | £9.00 | £79.00 | £65.00 | |||
2002 | 978-0854811-304 | £65.00 | £52.00 | n/a | £9.00 | £74.00 | £61.00 | |||
2001 | 978-0854811-298 | £50.00 | £40.00 | n/a | £9.00 | £59.00 | £49.00 | |||
2000 | 978-0854811-281 | £50.00 | £40.00 | n/a | £9.00 | £59.00 | £49.00 | |||
1999 | 978-0854811-243 | £40.00 | £32.00 | n/a | £9.00 | £49.00 | £41.00 | |||
1998 | 978-0854811-229 | £40.00 | £32.00 | n/a | £9.00 | £49.00 | £41.00 | |||
1997 | 978-0854811-175 | £30.00 | £24.00 | n/a | £9.00 | £39.00 | £33.00 | |||
1996 | 978-0854811-168 | £30.00 | £24.00 | n/a | £9.00 | £39.00 | £33.00 | |||
1995 | 978-0854810-918 | £30.00 | £24.00 | n/a | £9.00 | £39.00 | £33.00 | |||
1994 | 978-0854810-901 | £30.00 | £24.00 | n/a | £9.00 | £39.00 | £33.00 | |||
1990–1993 | Reprints available from Periodicals Service Co., Psc@backsets.com |
| ||||||||
1989 | 978-0854811-113 | £20.00 | £16.00 | n/a | £9.00 | £29.00 | £25.00 | |||
1987–1988 | Reprints available from Periodicals Service Co., Psc@backsets.com |
| ||||||||
1986 | 978-0854811-106 | £15.00 | £12.00 | n/a | £9.00 | £24.00 | £21.00 | |||
1975–1985 | Reprints available from Periodicals Service Co., Psc@backsets.com |
| ||||||||
1969–1974 | £10.00 | n/a | £30.00 for the 6 | £9.00 | £19.00 | £19.00 |
| |||
1937–1968 | Reprints available from Periodicals Service Co., Psc@backsets.com |
| ||||||||
| ||||||||||
| ||||||||||
Also available: Cloth covered cardboard binding cases are still available for Volumes XXXV–XXXVII, XXXIX–XLII, XLIV, and XLVII–LXII. These cost £5.00 each. | ||||||||||
